Usage Statistics for www.steiner-thrackl.at

Summary Period: April 2024
Generated 01-May-2024 05:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 645
Total Files 0
Total Pages 538
Total Visits 158
Total KBytes 1060
Total Unique Sites 172
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 64
. Avg Max
Hits per Hour 0 226
Hits per Day 21 223
Files per Day 0 0
Pages per Day 17 220
Sites per Day 5 14
Visits per Day 5 12
KBytes per Day 35 345
Hits by Response Code
Code 302 - Found 46.05% 297
Code 403 - Forbidden 19.84% 128
Code 404 - Not Found 34.11% 220

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 9 1.40% 0 0.00% 5 0.93% 2 1.27% 4 2.33% 15 1.43%
2 59 9.15% 0 0.00% 19 3.53% 6 3.80% 6 3.49% 92 8.68%
3 4 0.62% 0 0.00% 4 0.74% 3 1.90% 3 1.74% 6 0.58%
4 8 1.24% 0 0.00% 7 1.30% 6 3.80% 6 3.49% 18 1.66%
5 15 2.33% 0 0.00% 15 2.79% 8 5.06% 8 4.65% 27 2.55%
6 15 2.33% 0 0.00% 9 1.67% 8 5.06% 13 7.56% 24 2.30%
7 7 1.09% 0 0.00% 7 1.30% 3 1.90% 3 1.74% 12 1.14%
8 223 34.57% 0 0.00% 220 40.89% 2 1.27% 2 1.16% 345 32.55%
9 15 2.33% 0 0.00% 13 2.42% 8 5.06% 7 4.07% 27 2.55%
10 1 0.16% 0 0.00% 1 0.19% 1 0.63% 1 0.58% 0 0.02%
11 7 1.09% 0 0.00% 7 1.30% 4 2.53% 4 2.33% 12 1.14%
12 26 4.03% 0 0.00% 18 3.35% 8 5.06% 14 8.14% 53 5.01%
13 8 1.24% 0 0.00% 7 1.30% 5 3.16% 5 2.91% 18 1.66%
14 31 4.81% 0 0.00% 27 5.02% 7 4.43% 8 4.65% 49 4.63%
15 12 1.86% 0 0.00% 9 1.67% 6 3.80% 8 4.65% 21 1.99%
16 12 1.86% 0 0.00% 12 2.23% 7 4.43% 7 4.07% 21 1.99%
17 13 2.02% 0 0.00% 13 2.42% 4 2.53% 4 2.33% 19 1.76%
18 7 1.09% 0 0.00% 6 1.12% 5 3.16% 6 3.49% 7 0.64%
19 18 2.79% 0 0.00% 13 2.42% 7 4.43% 7 4.07% 38 3.61%
20 53 8.22% 0 0.00% 47 8.74% 6 3.80% 6 3.49% 80 7.56%
21 14 2.17% 0 0.00% 4 0.74% 2 1.27% 4 2.33% 22 2.03%
22 14 2.17% 0 0.00% 14 2.60% 6 3.80% 6 3.49% 22 2.03%
23 12 1.86% 0 0.00% 8 1.49% 6 3.80% 8 4.65% 21 1.99%
24 6 0.93% 0 0.00% 6 1.12% 4 2.53% 4 2.33% 12 1.12%
25 13 2.02% 0 0.00% 12 2.23% 7 4.43% 7 4.07% 27 2.51%
26 15 2.33% 0 0.00% 13 2.42% 12 7.59% 13 7.56% 22 2.05%
27 3 0.47% 0 0.00% 3 0.56% 2 1.27% 2 1.16% 6 0.56%
28 14 2.17% 0 0.00% 12 2.23% 8 5.06% 9 5.23% 24 2.28%
29 4 0.62% 0 0.00% 3 0.56% 2 1.27% 2 1.16% 9 0.83%
30 7 1.09% 0 0.00% 4 0.74% 3 1.90% 3 1.74% 12 1.14%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.48% 0 0 0.00% 0 16 2.97% 1 25 2.32%
1 0 17 2.64% 0 0 0.00% 0 14 2.60% 1 35 3.34%
2 0 5 0.78% 0 0 0.00% 0 4 0.74% 0 9 0.85%
3 0 13 2.02% 0 0 0.00% 0 11 2.04% 1 21 2.01%
4 0 8 1.24% 0 0 0.00% 0 5 0.93% 0 15 1.41%
5 0 5 0.78% 0 0 0.00% 0 5 0.93% 0 9 0.85%
6 0 7 1.09% 0 0 0.00% 0 6 1.12% 0 15 1.39%
7 0 13 2.02% 0 0 0.00% 0 8 1.49% 1 21 2.02%
8 9 279 43.26% 0 0 0.00% 8 267 49.63% 15 442 41.66%
9 2 62 9.61% 0 0 0.00% 0 21 3.90% 3 101 9.49%
10 0 17 2.64% 0 0 0.00% 0 17 3.16% 1 25 2.34%
11 0 6 0.93% 0 0 0.00% 0 6 1.12% 0 12 1.12%
12 0 24 3.72% 0 0 0.00% 0 20 3.72% 1 45 4.23%
13 0 22 3.41% 0 0 0.00% 0 12 2.23% 1 34 3.19%
14 0 3 0.47% 0 0 0.00% 0 3 0.56% 0 6 0.56%
15 0 12 1.86% 0 0 0.00% 0 4 0.74% 1 21 1.99%
16 0 24 3.72% 0 0 0.00% 0 20 3.72% 2 53 4.98%
17 0 11 1.71% 0 0 0.00% 0 7 1.30% 1 21 1.98%
18 0 9 1.40% 0 0 0.00% 0 9 1.67% 1 15 1.43%
19 0 8 1.24% 0 0 0.00% 0 6 1.12% 0 15 1.41%
20 0 28 4.34% 0 0 0.00% 0 27 5.02% 1 43 4.06%
21 0 19 2.95% 0 0 0.00% 0 19 3.53% 1 23 2.13%
22 0 11 1.71% 0 0 0.00% 0 11 2.04% 1 18 1.72%
23 0 26 4.03% 0 0 0.00% 0 20 3.72% 1 37 3.52%

Top 11 of 12 Total Referrers
# Hits Referrer
1 547 84.81% - (Direct Request)
2 24 3.72% binance.com
3 13 2.02% http://steiner-thrackl.at/
4 10 1.55% http://steiner-thrackl.at
5 10 1.55% steiner-thrackl.at
6 5 0.78% http://81.19.145.84:80/
7 4 0.62% http://steiner-thrackl.at/robots.txt
8 2 0.31% http://steiner-thrackl.at/ads.txt
9 2 0.31% http://steiner-thrackl.at/humans.txt
10 2 0.31% http://www.google.com
11 2 0.31% www.google.com

Top 15 of 64 Total User Agents
# Hits User Agent
1 50 7.75% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
2 48 7.44% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
3 28 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 18 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 17 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 15 2.33% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
7 13 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 12 1.86% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
9 12 1.86% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
10 11 1.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 10 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 10 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 8 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1
14 8 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
15 6 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 645 100.00% 0 0.00% 1060 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23