Usage Statistics for www.steiner-thrackl.at

Summary Period: June 2024
Generated 01-Jul-2024 05:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 332
Total Files 0
Total Pages 267
Total Visits 147
Total KBytes 550
Total Unique Sites 133
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 16
Hits per Day 11 35
Files per Day 0 0
Pages per Day 8 23
Sites per Day 4 15
Visits per Day 4 12
KBytes per Day 18 56
Hits by Response Code
Code 302 - Found 44.28% 147
Code 403 - Forbidden 29.22% 97
Code 404 - Not Found 26.51% 88

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 4 1.20% 0 0.00% 4 1.50% 3 2.04% 3 2.26% 3 0.64%
2 3 0.90% 0 0.00% 1 0.37% 1 0.68% 1 0.75% 3 0.60%
3 12 3.61% 0 0.00% 10 3.75% 5 3.40% 6 4.51% 21 3.84%
4 9 2.71% 0 0.00% 9 3.37% 6 4.08% 5 3.76% 13 2.28%
5 8 2.41% 0 0.00% 6 2.25% 5 3.40% 7 5.26% 12 2.20%
6 8 2.41% 0 0.00% 5 1.87% 3 2.04% 6 4.51% 12 2.25%
7 6 1.81% 0 0.00% 6 2.25% 5 3.40% 5 3.76% 9 1.68%
8 4 1.20% 0 0.00% 4 1.50% 2 1.36% 2 1.50% 6 1.08%
9 16 4.82% 0 0.00% 13 4.87% 6 4.08% 6 4.51% 27 4.88%
10 8 2.41% 0 0.00% 4 1.50% 2 1.36% 3 2.26% 12 2.24%
11 13 3.92% 0 0.00% 11 4.12% 7 4.76% 8 6.02% 19 3.40%
12 6 1.81% 0 0.00% 6 2.25% 3 2.04% 3 2.26% 9 1.68%
13 5 1.51% 0 0.00% 5 1.87% 3 2.04% 3 2.26% 6 1.16%
14 6 1.81% 0 0.00% 4 1.50% 3 2.04% 5 3.76% 9 1.68%
15 1 0.30% 0 0.00% 1 0.37% 1 0.68% 1 0.75% 0 0.04%
16 26 7.83% 0 0.00% 22 8.24% 12 8.16% 13 9.77% 56 10.15%
17 5 1.51% 0 0.00% 5 1.87% 3 2.04% 3 2.26% 6 1.16%
18 1 0.30% 0 0.00% 1 0.37% 1 0.68% 1 0.75% 3 0.52%
19 14 4.22% 0 0.00% 10 3.75% 6 4.08% 6 4.51% 24 4.39%
20 11 3.31% 0 0.00% 8 3.00% 6 4.08% 7 5.26% 18 3.32%
21 6 1.81% 0 0.00% 6 2.25% 3 2.04% 3 2.26% 9 1.69%
22 19 5.72% 0 0.00% 12 4.49% 10 6.80% 15 11.28% 28 5.08%
23 17 5.12% 0 0.00% 13 4.87% 9 6.12% 10 7.52% 38 6.92%
24 11 3.31% 0 0.00% 9 3.37% 6 4.08% 5 3.76% 16 2.84%
25 14 4.22% 0 0.00% 13 4.87% 8 5.44% 7 5.26% 30 5.38%
26 22 6.63% 0 0.00% 21 7.87% 6 4.08% 6 4.51% 36 6.64%
27 11 3.31% 0 0.00% 9 3.37% 6 4.08% 6 4.51% 18 3.33%
28 35 10.54% 0 0.00% 23 8.61% 7 4.76% 11 8.27% 55 10.05%
29 21 6.33% 0 0.00% 18 6.74% 5 3.40% 5 3.76% 34 6.11%
30 10 3.01% 0 0.00% 8 3.00% 4 2.72% 4 3.01% 15 2.80%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 2.71% 0 0 0.00% 0 7 2.62% 0 10 1.79%
1 0 6 1.81% 0 0 0.00% 0 2 0.75% 0 9 1.68%
2 0 19 5.72% 0 0 0.00% 0 12 4.49% 1 31 5.57%
3 0 11 3.31% 0 0 0.00% 0 9 3.37% 1 31 5.72%
4 0 9 2.71% 0 0 0.00% 0 5 1.87% 1 15 2.76%
5 0 11 3.31% 0 0 0.00% 0 9 3.37% 1 18 3.28%
6 0 8 2.41% 0 0 0.00% 0 6 2.25% 0 15 2.72%
7 0 14 4.22% 0 0 0.00% 0 11 4.12% 1 29 5.36%
8 0 21 6.33% 0 0 0.00% 0 10 3.75% 1 36 6.59%
9 0 13 3.92% 0 0 0.00% 0 9 3.37% 1 19 3.40%
10 0 29 8.73% 0 0 0.00% 0 29 10.86% 1 38 6.91%
11 0 14 4.22% 0 0 0.00% 0 11 4.12% 1 24 4.40%
12 0 7 2.11% 0 0 0.00% 0 7 2.62% 0 12 2.21%
13 0 9 2.71% 0 0 0.00% 0 7 2.62% 1 15 2.77%
14 0 6 1.81% 0 0 0.00% 0 6 2.25% 0 12 2.16%
15 0 13 3.92% 0 0 0.00% 0 9 3.37% 1 19 3.42%
16 0 24 7.23% 0 0 0.00% 0 23 8.61% 1 40 7.20%
17 0 15 4.52% 0 0 0.00% 0 13 4.87% 1 30 5.40%
18 0 3 0.90% 0 0 0.00% 0 2 0.75% 0 9 1.56%
19 0 17 5.12% 0 0 0.00% 0 15 5.62% 1 30 5.40%
20 1 41 12.35% 0 0 0.00% 1 35 13.11% 2 62 11.23%
21 0 11 3.31% 0 0 0.00% 0 9 3.37% 0 13 2.37%
22 0 9 2.71% 0 0 0.00% 0 9 3.37% 0 13 2.28%
23 0 13 3.92% 0 0 0.00% 0 12 4.49% 1 21 3.84%

Top 8 of 10 Total Referrers
# Hits Referrer
1 236 71.08% - (Direct Request)
2 36 10.84% binance.com
3 11 3.31% http://steiner-thrackl.at/
4 10 3.01% www.google.com
5 6 1.81% http://steiner-thrackl.at
6 5 1.51% http://steiner-thrackl.at/robots.txt
7 4 1.20% http://81.19.145.84:80/
8 2 0.60% http://steiner-thrackl.at/wp-login.php

Top 15 of 52 Total User Agents
# Hits User Agent
1 44 13.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
2 36 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 20 6.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 18 5.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 15 4.52% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
6 12 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 12 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 11 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 10 3.01% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 10 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 8 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8
12 7 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 6 1.81% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 6 1.81% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
15 6 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 332 100.00% 0 0.00% 550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23